University of La Verne Hy-Tek's MEET MANAGER 6:26 PM 3/25/2006 Page 1
ULV INVITE - 3/25/2006
UNIVERSITY OF LA VERNE
Results
 
Women 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wells, Angela Long Beach City 12.23 12.40 1
2 Phillips, Nicole Cerritos 12.70 12.66 1
3 McLean, Deonne La Verne 12.80 12.81 1
4 Williams, Dominque Bakersfield 12.84 12.83 1
5 Hernandez, Keisha Pasadena City Co 12.95 12.91 2
6 Diaz, Briane Claremont Mudd S 13.16 12.94 2
7 Smith, Chanel Long Beach City 12.88 12.98 1
8 Clay, Tavonia Cerritos 12.60 12.99 1
9 Stokes, Kristine La Verne 13.50 13.24 2
9 Guyton, Patrice Long Beach City 13.48 x13.24 2
11 Pearson, Raven Cerritos 12.50 x13.27 1
12 Cooley, Shelby Claremont Mudd S 13.22 13.29 2
13 Joyner, Kristal Cerritos 12.70 x13.36 1
14 Hodill, Lauren Claremont Mudd S 13.30 x13.51 2
15 Weich, Sonja Claremont Mudd S 13.42 x13.59 2
16 Butts, Camille Claremont Mudd S 13.95 x13.71 3
17 Beck, Heather Claremont Mudd S 13.67 x13.78 3
18 Fabri, Madeline Bakersfield 13.20 13.98 2
19 Kerber, Laura Pomona Pitzer 13.97 14.29 3
20 Krank, Emily Claremont Mudd S 14.12 x14.52 3
 
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wells, Angela Long Beach City 25.50 25.54 1
2 Joyner, Kristal Cerritos 26.00 25.61 1
3 Phillips, Nicole Cerritos 25.90 26.38 1
4 McLean, Deonne La Verne 26.00 26.50 1
5 Williams, Dominque Bakersfield 26.96 26.57 2
6 Goodman, Cherry Long Beach City 25.70 26.60 1
7 Diaz, Briane Claremont Mudd S 27.30 26.85 3
8 Caddell, April San Bernardino V 25.34 26.92 1
9 Cooley, Shelby Claremont Mudd S 27.70 27.06 3
9 Crayton, Veronica Pasadena City Co 27.23 27.06 2
11 Pirtle, Nyisha Citrus 27.62 27.14 3
12 Stokes, Kristine La Verne 27.00 27.20 2
13 Weich, Sonja Claremont Mudd S 27.27 x27.22 2
14 Muhich, Jackie Claremont Mudd S 27.15 x27.23 2
15 Chambers, Monique La Verne 26.80 x27.38 2
15 Williams, Tiffany Long Beach City 27.20 x27.38 2
17 Sedillo, Rebecca Pomona Pitzer 27.40 27.39 3
18 Pearson, Raven Cerritos 26.10 x27.40 1
19 Olduna, Allison Long Beach City 27.30 x27.59 3
20 Dubner, Allisson Pomona Pitzer 27.48 27.82 3
21 Clay, Tavonia Cerritos 26.50 x27.83 1
22 Butts, Camille Claremont Mudd S 27.82 x27.91 4
23 Kieselhorst, Maddie Pomona Pitzer 27.60 x27.95 3
24 Ludwick, Lyndsey Pomona Pitzer 27.71 x27.99 3
25 Fabri, Madeline Bakersfield 28.00 28.52 4
26 Stanley, Dee San Bernardino V 28.40 28.88 4
 
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Muhich, Jackie Claremont Mudd S 1:00.14 58.86 1
2 Sedillo, Rebecca Pomona Pitzer 1:00.40 1:00.12 1
3 Madden, Cheri Bakersfield 59.00 1:00.93 1
4 Williams, Tiffany Long Beach City 58.20 1:00.99 1
5 Olduna, Allison Long Beach City 59.10 1:01.76 1
6 Kieselhorst, Maddie Pomona Pitzer 1:02.33 1:02.50 2
7 Ludwick, Lyndsey Pomona Pitzer 1:02.50 x1:02.60 2
8 Dubner, Allisson Pomona Pitzer 1:05.50 x1:03.85 2
9 Robinson, Tashine Citrus 1:01.00 1:04.71 1
10 White, Kyondra San Bernardino V 1:03.40 1:05.53 2
11 Chambers, Monique La Verne 1:01.00 1:07.30 1
12 Babbcock, Jessica Pomona Pitzer 1:08.96 x1:07.33 2
13 Peterson, Myeshia Long Beach City 1:00.30 x1:09.17 1
 
Women 800 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cadwell, Samantha Orange Coast 2:21.00 2:21.64
2 Hernandez, Elda Unattached 2:20.00 2:22.24
3 Butler, Jewel Orange Coast 2:20.00 2:23.03
4 Robinson, Tashine Citrus 2:25.00 2:24.62
5 Cespedes, Maribel Glendale College 2:28.00 2:24.65
6 Rasmussen, Kirsten Pomona Pitzer 2:31.07 2:27.48
7 Corral, Kelly Cerritos 2:27.00 2:29.98
8 Rivera, Clarissa Bakersfield 2:29.00 2:32.39
9 Hernandez, Lilly Glendale College 2:30.10 2:34.69
10 Ly, Rosanna Cerritos 2:35.00 2:35.82
11 McKibben, Kacy Claremont Mudd S 2:33.87 2:37.80
12 Gill, Danielle San Bernardino V 2:43.30 2:38.13
13 DeLeon, Annie Glendale College 2:39.10 x2:38.44
14 Villava, Jessika Cerritos 2:35.00 x2:43.68
15 Martinez, Sandra Glendale College 2:36.30 x2:44.23
16 Vasquez, Alexis Bakersfield 2:45.00 2:45.50
17 Burcham, Penny La Verne 2:47.44
18 Sergeena, Oksana Claremont Mudd S 2:50.13 2:49.97
19 Padilla, Nidia Cerritos 2:40.00 x2:51.34
20 Gabler, Grynae Victorville 2:50.00 2:52.75
21 Chamberlain, Elizabeth Bakersfield 2:50.00 x2:53.19
22 Silva, Vanessa Glendale College 2:55.00 x3:03.03
23 Mack, Amber San Bernardino V 2:54.50 3:05.50
24 Gutierrez, Areli Cerritos x3:06.86
25 Juan Simon, Lina Glendale College 2:49.10 x3:15.67
 
Women 3000 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Grimes, Brittany Bakersfield 10:00.00 10:19.00
2 Imuta, Kana Claremont Mudd S 11:35.34 10:48.24
3 Mendoza, Anna Riverside Commun 11:11.00 10:58.13
4 Santana, Gabby Orange Coast 10:52.00 11:15.65
5 Rouvatre, Shawn Bakersfield 10:30.00 11:15.87
 
....Women 3000 Meter Dash
6 Castaneda, Rosario Glendale College 12:52.20 11:19.97
7 Munnink, Brittany Claremont Mudd S 12:10.02 11:24.54
8 Rodriguez, Ana Glendale College 11:48.40 11:25.62
9 Arzate, Jessica Cerritos 19:30.00 11:32.96
10 Williams, Sarah Victorville 11:50.00 11:37.41
11 Masurat, Cristina Claremont Mudd S 12:25.00 x11:39.35
12 Doyle, Molly Claremont Mudd S 11:44.00 x11:39.93
13 Figueroa, Michelle Cerritos 19:45.00 11:47.57
14 Teran, Ashley Unattached 10:28.00 11:51.73
15 Munoz, Mayra Orange Coast 11:58.00 12:17.45
15 Year, Liliana Cerritos 19:45.00 x12:17.45
17 Huerta, Araceli Orange Coast 11:18.00 x12:31.80
18 Yusof, Alena Victorville 12:30.00 12:40.54
19 DeLeon, Judy Glendale College 12:52.10 x13:37.37
 
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Teran, Ashley Unattached 4:44.00 4:47.25
2 McFadden, Sarah Claremont Mudd S 4:44.57 4:47.73
3 Butler, Jewel Orange Coast 4:47.50 4:49.11
4 Cadwell, Samantha Orange Coast 4:57.00 4:51.51
5 Cespedes, Maribel Glendale College 5:03.10 4:54.00
6 Santana, Gabby Orange Coast 4:44.00 x4:54.83
7 Hernandez, Elda Unattached 4:52.00 4:58.20
8 Tedsen, Liz Claremont Mudd S 5:03.54 4:59.87
9 Ring, Karen Pomona Pitzer 5:05.00 5:01.82
10 Rivera, Clarissa Bakersfield 4:59.00 5:05.18
11 Iotte, Kristine Claremont Mudd S 5:10.60 x5:06.58
12 Rouvatre, Shawn Bakersfield 4:59.00 5:08.46
13 Hernandez, Lilly Glendale College 5:15.20 5:11.33
14 Williams, Sarah Victorville 5:20.00 5:14.69
15 Grant, Charlmetra Cerritos 5:35.00 5:15.78
16 Castaneda, Rosario Glendale College 5:16.00 x5:17.17
17 Giant, Charmetra Cerritos 5:35.00 5:18.62
18 Mohr-Felsen, Ariane Claremont Mudd S 5:28.90 x5:19.04
19 Huerta, Araceli Orange Coast 5:09.00 x5:20.82
20 Rodriguez, Ana Glendale College 5:16.20 x5:23.92
21 Munoz, Mayra Orange Coast 5:15.00 x5:25.83
22 Dolmos, Jennifer Cerritos 5:30.00 x5:30.99
23 Vasquez, Alexis Bakersfield 5:34.00 x5:32.89
24 DeLeon, Annie Glendale College 5:38.10 x5:34.32
25 Villava, Jessika Cerritos 5:35.00 x5:45.00
26 Yusof, Alena Victorville 5:40.00 5:53.05
27 Latimer, Stephanie Pomona Pitzer 5:45.00 5:54.84
28 Ly, Rosanna Cerritos 5:20.00 x5:57.48
29 Rosen, Brooke Pomona Pitzer 5:53.00 x5:58.36
30 Padilla, Nidia Cerritos 5:40.00 x5:58.38
31 O'Donnell, Peggy Pomona Pitzer 5:44.00 x5:59.32
32 Belknap, Abby Pomona Pitzer 6:08.00 x6:00.36
33 Hodkins, Emily Pomona Pitzer 6:00.00 x6:01.92
34 Beck-Pancer, Lolly Pomona Pitzer 5:49.00 x6:09.23
35 Silva, Vanessa Glendale College 5:55.40 x6:13.62
36 Juan Simon, Lina Glendale College 5:55.50 x6:27.45
 
....Women 1500 Meter Run
37 Gutierrez, Areli Cerritos x6:30.29
38 Kiskis, Erin Pomona Pitzer 8:06.00 x8:02.64
 
Women 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Calhoun, Lilly Unattached 16.00 15.16 1
2 Cooper, Brittani Citrus 15.60 15.41 1
3 Hodill, Lauren Claremont Mudd S 16.30 15.70 1
4 Diaz, Briane Claremont Mudd S 15.74 15.78 1
5 Parker, Hilary Pomona Pitzer 16.89 16.54 2
6 Gibson-Johnson, Sarah Pasadena City Co 16.30 16.63 1
7 Harvey, Brendi Pasadena City Co 18.13 16.96 2
8 Finley, Eliza Pomona Pitzer 16.61 17.60 1
9 Botteniller, Helena Claremont Mudd S 17.99 x18.02 2
10 Escalante, Amie Bakersfield 18.80 18.97 2
11 Folcmer, Kristin Claremont Mudd S 18.17 x19.26 2
12 Woosley, Gina Citrus 19.30 19.56 2
 
Women 400 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Calhoun, Lilly Unattached 1:06.00 1:03.29
2 Cooper, Brittani Citrus 1:03.00 1:07.04
3 Holmes, Brandi Unattached 1:03.50 1:08.04
4 Gibson-Johnson, Sarah Pasadena City Co 1:12.00 1:10.43
5 Folcmer, Kristin Claremont Mudd S 1:10.17 1:11.93
6 Harvey, Brendi Pasadena City Co 1:15.00 1:12.97
7 Lopez, Bethany Bakersfield 1:12.20 1:14.57
8 Woosley, Gina Citrus 1:20.00 1:19.83
 
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Long Beach City 'A' 48.11 49.04
2 Pasadena Princess 'A' 50.64 50.74
3 Claremont Mudd Scripps 'A' 50.62 50.84
4 Pomona Pitzer 'A' 53.84 52.16
5 Claremont Mudd Scripps 'B' 52.25 x52.74
 
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hodill, Lauren Claremont Mudd S 1.57m 1.65m 5-05.00
2 Botteniller, Helena Claremont Mudd S 1.52m 1.60m 5-03.00
2 Black, Katie Cerritos 1.60m 5-03.00
2 Ricks, Tatyanna Cerritos 1.60m 5-03.00
5 Taylor, Jacqueline Cerritos x1.55m 5-01.00
5 Andrews, Veronica La Verne 1.52m 1.55m 5-01.00
7 Sheirer, Chelsea La Verne 1.67m 1.50m 4-11.00
7 Jones, Trenecca La Verne 1.52m x1.50m 4-11.00
 
....Women High Jump
7 Diaz, Briane Claremont Mudd S 1.39m x1.50m 4-11.00
10 Johnson, Le Sauna Cerritos 1.39m x1.45m 4-09.00
10 Adams, Heather La Verne 1.47m x1.45m 4-09.00
10 Guyton, Patrice Long Beach City 1.47m 1.45m 4-09.00
10 Mitchell, Tinesha Bakersfield 1.47m 1.45m 4-09.00
10 Hoppe, Brittany Orange Coast 1.52m 1.45m 4-09.00
15 Parker, Hilary Pomona Pitzer 1.37m 1.40m 4-07.00
 
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Messoline, Ashley Occidental 11-00.00 3.35m
2 McCoy, Katrina La Verne 3.20m 10-06.00 3.20m
2 Heidbreder, Amy Claremont Mudd S 3.14m 10-06.00 3.20m
4 Strauss, Molly Claremont Mudd S 2.59m 8-06.00 2.59m
4 Porter, Jenna Pomona Pitzer 2.74m 8-06.00 2.59m
4 Escalante, Amie Bakersfield 2.59m 8-06.00 2.59m
-- Santos, Amanda La Verne 2.74m NH
-- Gabler, Grynae Victorville 1.98m NH
-- Thomashrio, Kira Claremont Mudd S 2.23m NH
-- Dartyan, Kristina Glendale College 2.43m NH
 
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 McLean, Deonne La Verne 5.18m 5.48m 17-11.75
2 Allison, Sarell Cerritos 5.02m 5.46m 17-11.00
3 Taylor, Jacqueline Cerritos 5.18m 5.22m 17-01.50
4 Ricks, Tatyanna Cerritos 5.13m x5.19m 17-00.50
5 Hodill, Lauren Claremont Mudd S 5.41m 5.16m 16-11.25
6 Gonzales, Brianna La Verne 5.02m 5.01m 16-05.25
7 Holmes, Erica La Verne 5.02m x4.84m 15-10.50
8 Beck, Heather Claremont Mudd S 4.57m 4.77m 15-07.75
9 Ramirez, Claudia La Verne 4.87m x4.70m 15-05.00
10 Adams, Heather La Verne 4.72m x4.66m 15-03.50
11 Messoline, Ashley Occidental 4.73m 4.61m 15-01.50
12 Finley, Eliza Pomona Pitzer 4.41m 4.53m 14-10.50
13 Mitchell, Tinesha Bakersfield 4.26m 4.52m 14-10.00
14 Suddeth, Tai La Verne x4.50m 14-09.25
15 Woods, Shannon Occidental 4.80m 4.48m 14-08.50
16 Martinez, Alice Occidental 4.28m x4.44m 14-07.00
17 Johnson, Le Sauna Cerritos 4.49m x4.38m 14-04.50
18 Black, Katie Cerritos 4.87m x4.35m 14-03.25
19 Santos, Amanda La Verne 4.87m x4.28m 14-00.50
20 Armentrout, Patty Occidental 4.28m x4.10m 13-05.50
21 Kerber, Laura Pomona Pitzer 4.26m 4.06m 13-04.00
22 Ricker, Megan Bakersfield 3.96m 4.02m 13-02.25
 
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Crouse, Kristin Claremont Mudd S 10.54m 10.57m 34-08.25
 
....Women Triple Jump
2 Gonzales, Brianna La Verne 10.51m 10.38m 34-00.75
3 Robinson, Karissa Pasadena City Co 10.03m 10.15m 33-03.75
4 Jones, Trenecca La Verne 10.05m 10.12m 33-02.50
5 Mitchell, Tinesha Bakersfield 10.66m 10.00m 32-09.75
6 Johnson, Le Sauna Cerritos 9.75m 9.93m 32-07.00
7 Santos, Amanda La Verne 9.75m x9.84m 32-03.50
8 Cason, Blake Bakersfield 8.83m 8.43m 27-08.00
-- Allison, Sarell Cerritos 11.32m FOUL
 
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Borders, Antoinette La Verne 10.97m 39-01.50 11.92m
2 Chambers, Roya Bakersfield 11.58m 37-08.50 11.49m
3 Mayaki, Christine La Verne 36-10.50 11.23m
4 Lipscomb, Aabru Orange Coast 11.58m 36-02.50 11.03m
5 Grant, Na Shawnda Cerritos 11.20m 35-09.00 10.89m
6 Krank, Maggie Claremont Mudd S 11.32m 35-04.00 10.76m
7 Brown, La Tayna Victorville 10.05m 33-11.50 10.35m
8 Pirtle, Nyisha Citrus 10.36m 33-09.50 10.29m
9 Bilotla, Crystal Long Beach City 9.86m 32-03.00 9.82m
10 Raper, Rachel Citrus 10.36m 30-08.00 9.34m
11 Chang, Hester Orange Coast 9.14m 30-06.50 9.30m
12 Suddeth, Tai La Verne x29-08.00 9.04m
13 Loyola, Lourdes Glendale College 8.63m 29-05.00 8.96m
14 Tetten, Katarah West Los Angeles 27-10.50 8.49m
15 Peggott, Benetta Cerritos 10.66m 27-10.00 8.48m
16 Lisiale, Christine Orange Coast 9.14m x27-07.00 8.40m
17 Skaggs, Amanda Bakersfield 25-05.50 7.75m
18 Vasile, Cassy Glendale College 8.38m 20-09.50 6.33m
-- Taylor, Jacqueline Cerritos 9.75m FOUL
 
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Limpkin, Danielle La Verne 40.23m 135-01 41.17m
2 Lipscomb, Aabru Orange Coast 39.62m 126-09 38.63m
3 Raper, Rachel Citrus 37.79m 120-04 36.67m
4 Moore, Mary Claremont Mudd S 32.18m 109-06 33.37m
5 Andrews, Veronica La Verne 105-00 32.00m
6 Krank, Maggie Claremont Mudd S 30.60m 100-11 30.75m
7 Borders, Antoinette La Verne 28.04m x96-05 29.38m
8 Lisiale, Christine Orange Coast 27.43m 94-04 28.75m
9 Peggott, Benetta Cerritos 37.49m 94-01 28.67m
10 Chang, Hester Orange Coast 10.66m x92-04 28.14m
11 Mayaki, Christine La Verne x91-10 27.99m
12 Vasile, Cassy Glendale College 24.40m 84-10 25.85m
13 Loyola, Lourdes Glendale College 22.88m 83-10 25.55m
14 Brown, La Tayna Victorville 28.95m 77-00 23.46m
 
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Andrews, Veronica La Verne 40.23m 37.77m 123-11
2 Limpkin, Danielle La Verne 35.05m 35.70m 117-01
3 Taylor, Jacqueline Cerritos 37.49m 35.18m 115-05
4 Esparza, Jennifer Citrus 31.08m 33.73m 110-08
5 Ickes, Brit Orange Coast 30.48m 32.76m 107-06
6 Crouse, Kristin Claremont Mudd S 32.58m 32.49m 106-07
6 Ferranie, Kimko Orange Coast 30.48m 32.49m 106-07
8 Ickes, Kalli Orange Coast 33.22m x30.19m 99-00
9 Sefuiva, Meaghan Long Beach City 37.26m 29.91m 98-01
10 Iotte, Kristine Claremont Mudd S 29.03m 29.61m 97-02
11 Peggott, Benetta Cerritos 30.48m 29.52m 96-10
12 Moore, Mary Claremont Mudd S 30.35m x28.81m 94-06
13 Ricks, Tatyanna Cerritos 30.48m x28.50m 93-06
14 Stewart, Renita Long Beach City 17.14m 27.68m 90-10
15 Grant, Na Shawnda Cerritos 26.82m x27.49m 90-02
16 Chvala, Jessica Bakersfield 30.48m 27.34m 89-08
17 Vela, Melissa Cerritos 33.22m x26.10m 85-07
18 Black, Katie Cerritos 33.22m x25.01m 82-01
19 Lipscomb, Aabru Orange Coast 28.95m x23.44m 76-11
20 Finley, Eliza Pomona Pitzer 27.20m 23.36m 76-08
21 Lisiale, Christine Orange Coast 27.43m x22.33m 73-03
22 Skaggs, Amanda Bakersfield 18.28m 21.37m 70-01
23 Brown, La Tayna Victorville 24.38m 16.48m 54-01
24 Bagnall, Amanda Bakersfield 18.28m x13.65m 44-09
-- Pirtle, Nyisha Citrus FOUL
 
Men 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Robinson, Bennie Unattached 10.40 10.66 1
2 Gamble, Allen Cerritos 10.81 10.86 1
3 Hutchinson, A Unattached 10.70 10.91 1
4 Bonner, Earl San Bernardino V 11.15 11.01 2
5 Gilbert, Darnell La Verne 11.01 11.09 1
6 Guinn, Mike Unattached 10.72 x11.12 1
7 Dill, Lenoa Cerritos 10.99 11.15 1
8 Jones, Trey Unattached 11.10 x11.19 2
9 Marshall, Chris Glendale College 11.40 11.22 2
10 Strickland, Josh Orange Coast 11.30 11.24 2
11 Mack, Corey Unattached x11.26 5
12 Ezer, Matt Claremont Mudd S 11.22 11.29 2
12 Winters, Williams San Bernardino V 11.20 11.29 2
14 Mingo, DeAngelo Cerritos 10.54 x11.30 1
15 Vasquez, Alex Citrus 11.80 11.32 4
16 Flournoy, Travon San Bernardino V x11.33 5
17 Carey, Randy Citrus 11.00 11.36 1
18 Jones, Khris Long Beach City 11.40 5
18 Martin, Ryan Claremont Mudd S 11.48 11.40 3
20 Grider, Cameron Citrus 11.20 x11.51 2
21 Hill, Omar Bakersfield 11.30 11.53 2
22 Mc Intyre, Johnnie Orange Coast 11.50 11.55 3
23 Fitzhugh, Jon La Verne 11.50 11.59 3
 
....Men 100 Meter Dash
24 Bayliss, George Victorville 11.50 11.61 3
25 Dotson, Jonathan West Los Angeles 11.80 11.69 4
26 Camp, Keith Bakersfield 11.70 11.71 4
27 Mc Gill, Jason Unattached 11.60 x11.74 4
28 Hallock, Tom Claremont Mudd S 11.78 x11.77 4
29 Henry, Josh Long Beach City 11.50 11.91 3
30 Curtis, Emery Glendale College 11.80 11.92 4
31 Myers, Tarynn Citrus 11.50 x12.04 3
32 Reina, Chris Claremont Mudd S 11.91 x12.05 5
33 Pullings, Robert Citrus 11.80 x12.13 4
34 Piontak, Nathan Orange Coast 11.80 x12.51 4
35 Guerrero, John Cerritos x12.88 5
36 Mechael, Mike Orange Coast 12.30 x14.23 5
 
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hutchinson, A Unattached 21.80 21.93 1
2 Bonner, Earl San Bernardino V 22.34 22.12 2
3 Guinn, Mike Unattached 21.70 22.23 1
4 Gamble, Allen Cerritos 21.99 22.42 1
5 Caesar, Josh Long Beach City 22.50 22.45 2
5 Stewart, Kenyon Cerritos 21.81 22.45 1
7 Dill, Lenoa Cerritos 22.10 x22.50 2
8 Gilbert, Darnell La Verne 21.50 22.74 1
9 Jones, Trey Unattached 22.10 x22.91 2
10 Huggins, Desmond Long Beach City 22.00 22.96 1
11 Jones, Carrington Bakersfield 22.80 23.02 3
12 Marshall, Chris Glendale College 23.10 23.05 4
13 Carey, Randy Citrus 22.10 23.12 2
13 Romero, Carlos San Bernardino V 22.60 23.12 3
15 Martin, Ryan Claremont Mudd S 22.06 23.18 2
16 Myers, Tarynn Citrus 22.60 23.26 3
17 Todd, Chris West Los Angeles 22.46 23.32 2
18 Jones, Khris Long Beach City 23.00 x23.39 4
19 Knox, Tyler Orange Coast 23.10 23.52 4
20 Hallock, Tom Claremont Mudd S 23.30 23.53 4
21 Sutton, Maurice Long Beach City 22.80 x23.55 3
22 Ponce, Alex Unattached 22.20 x23.58 2
23 Strickland, Josh Orange Coast 23.00 23.59 3
24 Bryson, Antoine West Los Angeles 22.57 23.64 3
25 Hill, Omar Bakersfield 22.80 23.72 3
26 Tehrani, Bobback Claremont Mudd S 24.56 x24.00 5
27 Lentz, Alec Pomona Pitzer 23.50 24.07 4
28 Mc Gill, Jason Unattached 23.50 x24.12 4
29 Vasquez, Alex Citrus 23.80 x24.13 5
30 Davis, Ricky Glendale College 23.30 24.14 4
31 Santi, Marcus Unattached 23.20 x24.26 6
32 Tennis, Brad Claremont Mudd S 23.94 x24.37 5
33 Anderson, Scott Bakersfield 24.50 x24.64 5
34 Curtis, Emery Glendale College 24.40 x24.88 5
35 Camp, Keith Bakersfield 23.50 x25.06 4
36 Guerrero, John Cerritos x26.50 6
37 Livingston, Oliver West Los Angeles 26.01 x26.78 6
 
....Men 200 Meter Dash
38 James, Sharif San Bernardino V 26.40 x27.23 6
 
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hughley, Mario Unattached 48.50 48.94 1
2 McKnight, Lonal Unattached 47.00 49.19 1
3 Huggins, Desmond Long Beach City 50.10 49.55 1
4 Jones, Terrance Unattached 49.50 x50.27 1
5 Ponce, Alex Unattached 49.10 x50.55 1
6 Caesar, Josh Long Beach City 50.10 50.67 1
7 Jones, Carrington Bakersfield 51.00 50.78 2
8 Todd, Chris West Los Angeles 51.34 51.34 2
9 Averbach, Ben Claremont Mudd S 50.64 51.45 1
10 Sutton, Maurice Long Beach City 51.00 x51.80 2
11 Lentz, Alec Pomona Pitzer 52.30 51.88 2
12 Griffiths, Dwayne La Verne 50.05 52.34 2
13 Camacho, Victor Claremont Mudd S 52.44 52.93 2
14 Brown, Tyrone Cerritos 52.50 52.99 2
15 Pousson, Jeff Bakersfield 52.80 53.17 3
16 Masashi, Wada Unattached 53.90 x55.08 3
17 Arurbach, Alex Claremont Mudd S 51.50 x55.40 2
18 Fuerst, Brian Claremont Mudd S 55.34 x55.69 3
19 Williams, Lucas Pomona Pitzer 53.50 56.10 3
20 Fargapane, Zach Claremont Mudd S 54.96 x56.20 3
21 Anderson, Scott Bakersfield 53.80 x57.70 3
22 Orpinela, Rafael Unattached 55.70 x59.49 3
23 Livingston, Oliver West Los Angeles 59.40 1:06.63 3
 
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Woods, Drew Orange Coast 1:57.00 1:56.76
2 Weaver, Rafer Cerritos 1:56.00 1:56.85
3 Newmann, John Claremont Mudd S 1:59.47 1:57.23
4 Castaneda, Luis Glendale College 1:59.30 1:57.50
5 Lyon, Reed Claremont Mudd S 1:59.68 1:57.67
6 Garcia, Joseph Pasadena City Co 1:59.00 1:57.90
7 Santamaria, Carlos Cerritos 1:54.00 1:57.93
8 Aguirre, Thomas Glendale College 1:59.10 1:58.41
9 Medrano, Uberto Western State Co 1:53.00 1:58.54
10 Thomas, Chris Cerritos 1:56.00 x1:58.56
11 Drisdom, Dennis Cerritos 1:56.00 x1:59.19
12 Vasquez, Ray Glendale College 1:57.10 x1:59.43
13 Najera, Lorenzo Pasadena City Co 2:02.00 1:59.58
14 Mencias, Jacinto Unattached 2:00.70 2:00.26
15 Gomez, Joaquin Pasadena City Co 1:57.00 x2:01.26
16 Rose, Morgan Orange Coast 2:05.00 2:01.69
17 Means, Kevin Pomona Pitzer 2:05.00 2:01.89
18 Yanhontov, Andrei Long Beach City 2:02.00 2:02.21
19 Dawson, Ralph San Bernardino V 2:02.21 2:02.73
20 St Andre, Nick Orange Coast 2:02.00 x2:03.19
21 Rios, Victor Glendale College 2:02.90 x2:03.74
 
....Men 800 Meter Run
22 Walker, Darris Unattached 2:00.00 2:03.85
23 Flores, Petie Victorville 2:04.00 2:04.54
24 Burrows, Russell La Verne 2:02.00 2:05.05
25 Gomez, Carlos Bakersfield 2:03.00 2:05.53
26 Ramirez, Manny Glendale College 2:03.10 x2:06.33
27 Freeman, Seth Bakersfield 2:00.00 2:06.40
28 Rodriguez, David Unattached 2:02.00 x2:06.71
29 Martinez, Genygz Unattached 2:07.00 x2:06.79
30 Lopez, Chris Glendale College 2:05.10 x2:07.00
31 Delgado, Vinny Citrus 2:06.00 2:08.26
32 Richardson, Preston Glendale College 1:59.20 x2:09.52
33 Jefferson, Daniel Riverside Commun 2:11.00 2:10.02
34 Lucio, Juan Riverside Commun 2:11.00 2:11.20
35 Swaney, Dan Unattached 2:10.00 x2:11.34
36 Morse, Shawn Bakersfield 2:08.00 x2:11.65
37 Mendoza, Rigoberto San Bernardino V 2:08.00 2:12.51
38 Velasquez, Matt Bakersfield 2:05.00 x2:12.59
39 Hall, Ramon Pasadena City Co 2:04.00 x2:20.28
40 Salas, Joel Bakersfield 2:15.00 x2:25.74
41 Martinez, Ricardo Victorville 2:43.00 2:33.33
 
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Richardson, Preston Glendale College 4:04.10 4:01.32
2 Medrano, Uberto Western State Co 3:55.00 4:01.33
3 Vasquez, Ray Glendale College 4:01.00 4:02.37
4 Gomez, Joaquin Pasadena City Co 4:02.00 4:04.10
5 Castaneda, Luis Glendale College 4:05.10 x4:05.80
6 Buenrostro, Jamie Cerritos 4:10.00 4:08.17
7 Partida, Efrain La Verne 4:02.00 4:12.24
