Welcome Home Introduction and Overview Mission Statement The University's Strategic Plan and its Need for Facilities The Existing Campus The Campus Expands Phasing and Implementation ULV submits Master Plan to city Appendix
Download PDF

Buildings


The matrix below illustrates the number of buildings currently occupied by the University of La Verne, the date they were constructed and their square footages.

Building Name Gross Sq. Ft Year Built Address
ARTS & COMMUNICATIONS BUILDING 26,712 1931/2001 2016 "D" S.
BARKLEY ANNEX 3,200 1952?/2003 2116 "D" St.
BARKLEY BUILDING 11,000 1950/1996 2118 "D" St.
BRANDT HALL 19,810 1962 1029 Bonita Ave.
CENTRAL SERVICES 52,000 1935/2000 2230 1st St.
CHAPEL2,563 1966 1940 Bonita Ave.
DAILEY THEATRE 11,821 1974  
DAVENPORT10,543 1958 2231 "C" St.
FOUNDERS HALL 38,400 1927 1950 3rd St.
HANAWALT FITNESS 2,428 1987 1st St.
HANAWALT HOUSE 2,506 1908 2058 2nd St.
HEALTH CENTER 1,600 1930? 2147 "E" St.
HONORS PROGRAM 1,083 1930? 1860 3rd St.
HOOVER 18,113 1951-2001 1965 3rd St.
HUMAN RESOURCES 2,880 2005  
INTERNATIONAL STUDENT CENTER 1,053 1930? 1886 3rd St.
LANDIS ACADEMIC CENTER/WILSON LIBRARY 31,290 1996 2040 "D" St.
LEO HALL 15,000 1990 2170 "D" St.
LITERACY CENTER 3,060 1928 2215 "E" St.
LORDSBURG BUILDING 1,200 1998 "D" St.
MAINIERO/LA FETRA 30,060 1967 3rd St.
MILLER HALL 16,608 1917/1990 2237 "C" St.
MOSAIC CULTURAL INSTITUTE 1,500 1930/1996 2157 2nd St.
MUSIC ANNEX 1,509 196?/1988 2034 3rd St.
OAKS (THE) 48,104 1989/2000 2150 1st St.
OFFICE OF INFORMATION TECHNOLOGY 4,094 195?/2002 2180 3rd St.
OLD GYM/GYM WEST 19,681 1926/1967 2000 2nd St.
ORGANIZATIONAL LEADERSHIP 2,0181935? 2015 "D" St.
PUBLIC ADMINISTRATION1,800 1958? 2220 3rd St.
SPORTS SCIENCE AND ATHLETICS PAVILION 50,166 1974  
STUDEBAKER-HANAWALT 28,872 1955-1958 2480 "C" St.
STUDENT RESOURCE CENTER 8,576 195?/1991 2036 3rd St.
UNIVERSITY BOOKSTORE 10,221 19?/1999 2079 Bonita Ave.
UNIVERSITY RELATIONS 2,880 19?/1997 2035 Bonita Ave.
WOODY HALL 13,522 1948/1994 1915 3rd St.

Next