

| Psy.D. In Clinical-Community Psychology Full-Disclosure Student Information | ||||||||
| Applicant Data | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Number of Applicants | 40 | 45 | 40 | 44 | 75 | 76 | 82 | 113 |
| Size of Incoming Class Number | 12 | 16 | 12 | 12 | 17 | 17 | 14 | 23 |
| Percent (Enrolled | 20% | 33% | 28% | 20% | 25% | 25% | 15% | 20% |
| Receiving Financial Aid Number | 7 | 12 | 10 | 11 | 18 | 18 | 12 | NA |
| Percent | 88% | 86% | 91% | 100% | 100% | 100% | 92% | NA |
| Accepted Applicants | ||||||||
| Average Undergraduate GPA | 3.17 | 3.37 | 3.33 | 3.16 | 3.50 | 3.45 | 3.47 | NA |
| Enrolled Applicants | ||||||||
| Average Undergraduate GPA | 3.07 | 3.36 | 3.10 | 3.21 | 3.45 | 3.39 | 3.39 | 3.32 |
| Applicants for Internships | ||||||||
| Number of Total Applicants | 0 | 4 | 7 | 7 | 4 | 15 | 8 | 8 |
| Number Obtaining Internships | 0 | 4 | 7 | 7 | 4 | 15 | 8 | 6 |
| Number Obtaining Paid Internships | 0 | 3 | 1 | 2 | 4 | 10 | 8 | 4 |
| Number Obtaining APPIC Internship | 0 | 0 | 1 | 3 | 3 | 6 | 4 | 2 |
| Number Obtaining APA/CPA Internship | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| Number Obtaining Two Year Half-Time Internship | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Time to Completion | ||||||||
| Number Completing the Program | 0 | 0 | 0 | 3 | 8 | 7 | 10 | NA |
| Mean Years to Complete Psy.D. | NA | NA | NA | 4.3 | 5.9 | 5.9 | 5.2 | NA |
| Median Years to Complete Psy.D. | NA | NA | NA | 5 | 6 | 6 | 5 | NA |
| Modal Years to Complete Psy.D. | NA | NA | NA | 5 | 5,6 | 6 | 5 | NA |
| Program Costs (First Year Cohort) | ||||||||
| Tuition - Per Semester Hour | $540 | $540 | $540 | $575 | $600 | $645 | $680 | NA |
| Student Fees - Per Semester* | $100 | $100 | $100 | $115 | $160 | $162 | $162 | NA |
| Attrition Data | ||||||||
| #Enrolled | 12 | 16 | 12** | 12 | 17** | 17** | 14 | 23 |
| #Graduated with Doctorate | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| #Still currently enrolled | 0 | 2 | 4 | 9 | 16 | 12 | 10 | 21 |
| #No longer enrolled | 5 | 3 | 4 | 3 | 1 | 5 | 4 | 2 |
| #Attrition Percentage | 41.66% | 18.75% | 33.33% | 25.00% | .06% | 29.41% | 28.57% | .09% |
| Licensure | ||||||||
| Number of Students Who Graduated Past 8 Years (Cumulative) | 0 | 0 | 0 | 4 | 11 | 5 | 9 | 11 |
| Number of Students Who Have Become Licensed Psychologists | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Number/(Percentage) Who Have Graduated And Became Licensed Past 8 Years | 30% | |||||||
* Total student fees are estimated based on: Academic Services fee, Registration fee, Health fee, and Parking fee. Other Fees may apply.
** One student delayed admission from previous year and enrolled in this year
Fifty percent licensure rate for 2007 is based on the number of students who graduated from the program during the period of 1997-2005.