Final Examination Schedule
Main Campus Semester
Please refer to the Registration Calendars included in this handbook for information about the exact days and dates of Finals Week for a given semester.
| Day One | | Class Times | Class Dates |
| | 7:00 a.m. to 10:00 a.m. | 8:00-9:10 | MWF |
| | | 8:00-8:55 | MWF |
| | | 8:00-8:50 | MWF |
| | | 8:00-8:50 | WF |
| | | 8:00-8:50 | W |
| | 10:00 a.m. to 1:00 p.m. | 9:20-10:30 | MWF |
| | | 9:20-10:15 | MWF |
| | | 9:20-10:10 | MW |
| | | 9:20-10:10 | WF |
| | | 9:20-10:10 | W |
| | 1:00 p.m. to 4:00 p.m. | 10:40-11:50 | MWF |
| | | 10:40-11:35 | MWF |
| | | 10:40-11:30 | MW |
| | | 10:40-11:30 | W |
| | | 10:40-11:30 | WF |
| Day Two | | Class Times | Class Dates |
| | 7:00 a.m. to 10:00 a.m. | 8:00-9:50 | TR |
| | | 8:30-9:45 | TR |
| | | 8:30-9:20 | TR |
| | | 8:30-9:20 | T |
| | | 8:00-11:50 | T |
| | | 8:30-11:20 | T |
| | | 8:00-9:50 | T |
| | 10:00 a.m. to 1:00 p.m. | 10:00-11:50 | TR |
| | | 10:00-11:15 | TR |
| | | 10:00-10:50 | TR |
| | | 10:00-10:50 | T |
| | | 10:00-11:50 | T |
| | 1:00 p.m. to 4:00 p.m. | 12:00-1:50 | TR |
| | | 12:00-1:15 | TR |
| | | 12:00-12:50 | TR |
| | | 12:00-12:50 | T |
| | | 12:00-3:50 | T |
| | | 12:00-1:50 | T |
| Day Three | | Class Times | Class Dates |
| | 7:00 a.m. to 10:00 a.m. | 12:00-1:10 | MWF |
| | | 12:00-12:55 | MWF |
| | | 12:00-12:50 | MW |
| | | 12:00-12:50 | WF |
| | | 12:00-12:50 | W |
| | 10:00 a.m. to 1:00 p.m. | 1:20-2:30 | MWF |
| | | 1:20-2:15 | MWF |
| | | 1:20-2:10 | MW |
| | | 1:20-2:10 | WF |
| | | 1:20-2:10 | W |
| | 1:00 p.m. to 4:00 p.m. | 2:40-3:50 | MWF |
| | | 2:40-3:35 | MWF |
| | | 2:40-3:30 | MW |
| | | 2:40-3:30 | WF |
| | | 2:40-3:30 | W |
| | | 2:30-5:20 | W |
| | | 2:30-6:20 | W |
| Day Four | | Class Times | Class Dates |
| | 7:00 a.m. to 10:00 a.m. | 2:00-3:50 | TR |
| | | 2:00-3:15 | TR |
| | | 2:00-2:50 | TR |
| | | 2:00-2:50 | T |
| | | 2:00-5:50 | T |
| | | 2:00-4:50 | T |
| | | 2:00-3:50 | T |
| | | 2:30-4:20 | T |
| | 10:00 a.m. to 1:00 p.m. | 8:30-9:20 | R |
| | | 8:00-11:50 | R |
| | | 8:30-11:20 | R |
| | | 8:00-9:50 | R |
| | 1:00 p.m. to 4:00 p.m. | 2:30-5:20 | F |
| | | 2:30-6:30 | F |
| Day Five | | Class Times | Class Dates |
| | 7:00 a.m. to 10:00 a.m. | 10:00-11:50 | R |
| | | 10:00-10:50 | R |
| | 10:00 a.m. to 1:00 p.m. | 2:00-3:50 | R |
| | | 2:30-4:20 | R |
| | | 2:00-2:50 | R |
| | | 2:00-4:50 | R |
| | 1:00 p.m. to 4:00 p.m. | 12:00-12:50 | R |
| | | 12:00-1:50 | R |
For all courses that normally meet after 4:00 p.m., the Final Exam will be
held during the regularly scheduled class time in Finals Week.
Courses requiring special arrangements should contact the Office of the Registrar.