Student Accounts 2008-2009 Calendar
Traditional Semesters Calendar (15 weeks) – Central Campus only*
| 09/02/08 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 09/08/08 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 09/15/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 09/22/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 10/02/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 01/05/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 01/07/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 01/11/09 | Last day to withdraw with a $50 fee and receive 100% tuition refund |
| 01/18/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 02/02/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 02/08/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 02/15/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 02/22/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 03/03/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| **Fees are non-refundable** |
| *D.P.A., Doctor of Public Administration | M.S., Counseling |
| Ecumenical Center for Black Church Studies | M.S., Educational Counseling |
| Ed.D., Doctor of Education | M.S., Marriage and Family Therapy |
| M.Ed., Educational Management | Professional Administrative Services Credential |
| M.Ed., Special Emphasis | Psy.D., Doctor of Psychology |
| M.S., Child Development | Teacher Education Program |
| M.S., Child Life | Traditional Undergraduate Program |
Student Accounts 2008-2009 Calendar
CAPA Semesters Calendar
| 09/05/08 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 09/11/08 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 09/18/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 09/25/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 10/05/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 11/07/08 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 11/13/08 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 11/20/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 11/27/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 12/07/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| Fall 2008 Accelerated Sunday |
| 11/09/08 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 11/15/08 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 11/22/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 11/29/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 12/09/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| Fall 2008 Accelerated Evening |
| 10/06/08 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 10/12/08 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 10/19/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 10/26/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 11/06/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 02/06/09 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 02/12/09 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 02/19/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 02/26/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 03/07/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 04/03/09 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 04/09/09 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 04/16/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 04/23/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 05/03/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| Spring 2009 Accelerated Sundy |
| 04/05/09 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 04/11/09 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 04/18/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 04/25/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 05/05/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| Spring 2009 Accelerated evening |
| 03/23/09 |
Last day to make Financial Arrangements to avoid a $100 late fee assessment
|
| 03/29/09 | Last day to drop any/all classes without penalty with 100% tuition refund |
| 04/05/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 04/12/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 04/23/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| **Fees are non-refundable** |
Student Accounts 2008-2009 Calendar
College of Law
| 08/18/08 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 08/24/08 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 08/31/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 09/07/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 09/18/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 01/12/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 01/18/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 01/25/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 02/01/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 02/12/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| **Fees are non-refundable** |
Student Accounts 2008-2009 Calendar
American Baptist Theological Center
| 08/09/08 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 08/15/08 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 08/22/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 09/29/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 09/09/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 01/10/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 01/16/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 01/23/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 01/30/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 02/10/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| **Fees are non-refundable** |
Student Accounts 2008-2009 Calendar
Term Calendar (10-11 weeks) - Central and Off-Campus programs*
| 10/06/08 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 10/12/08 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 10/19/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 10/26/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 11/06/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 01/05/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 01/11/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 01/18/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 01/25/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 02/05/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 03/23/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 03/29/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 04/05/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 04/12/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 04/23/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| **Fees are non-refundable** |
*Central Campus Programs:
M.B.A., Master of Business Administration
M.H.A., Master of Health Administration
M.P.A., Master of Public Administration
M.S., Gerontology
M.S., Leadership and Management
|
Off-Campus Programs:
Central Coast Campus
High Desert - Victorville Campus
Inland Empire Campus
Kern County Campus
Orange County Campus
Point Mugu Campus
San Fernando Valley Campus
ULV Online
Vandenberg Campus
Ventura County Campus
|
Student Accounts 2008-2009 Calendar
Education Terms Calendar (10-11 weeks) *
| 09/08/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 09/14/08 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 09/21/08 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 09/28/08 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 10/08/08 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 01/05/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 01/11/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 01/18/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 01/25/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 02/05/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| 03/23/09 | Last day to make Financial Arrangements to avoid $100 late fee assessment |
| 03/29/09 | Last day to drop any/all classes without penalty and receive 100% tuition refund |
| 04/05/09 | Last day to withdraw with a $50 fee and receive 75% tuition refund |
| 04/12/09 | Last day to withdraw with a $50 fee and receive 50% tuition refund |
| 04/23/09 | Last day to make Financial Arrangements to avoid $200 late fee assessment |
| **Fees are non-refundable** |
*M.ED., Reading
Off-campus Education master's degree
|
Off-campus Education Credential
Off-campus Teacher Education
|